Multivariate predictors of a venous thromboembolism, patients 65 years and older
AOR | 95% CI | p* | |
---|---|---|---|
Model 7: any diabetes and adjustment for covariates | |||
Any diabetes | 1.06 | 0.76 to 1.48 | 0.74 |
Multiple injuries | 1.74 | 1.28 to 2.36 | <0.001 |
Surgical procedure | 4.78 | 3.46 to 6.59 | <0.001 |
Placement of a central line | 1.76 | 1.15 to 2.71 | 0.01 |
Mechanical ventilation | 2.77 | 1.86 to 4.13 | <0.001 |
Model 8: IDDM and adjustment for covariates | |||
IDDM | 1.25 | 0.72 to 2.17 | 0.43 |
Male | 1.48 | 1.10 to 1.98 | 0.01 |
Limb injuries† | 1.49 | 1.07 to 2.09 | 0.02 |
Multiple injuries | 1.54 | 1.10 to 2.17 | 0.01 |
Surgical procedure | 3.85 | 2.67 to 5.54 | <0.001 |
Placement of a central line | 1.82 | 1.14 to 2.91 | 0.01 |
Mechanical ventilation | 2.94 | 1.87 to 4.61 | <0.001 |
Model 9: NIDDM and adjustment for covariates | |||
NIDDM | 0.98 | 0.66 to 1.45 | 0.91 |
Multiple injuries | 1.84 | 1.34 to 2.52 | 0.001 |
Surgical procedure | 5.01 | 3.59 to 7.01 | <0.001 |
Placement of a central line | 1.70 | 1.09 to 2.64 | 0.02 |
Mechanical ventilation | 2.72 | 1.80 to 4.10 | <0.001 |
*Significant p values (p<0.05) are displayed in bold.
†AIS≥2.
AIS, Abbreviated Injury Score; AOR, adjusted OR; IDDM, insulin-dependent diabetes mellitus; ISS, Injury Severity Score; NIDDM, non-insulin-dependent diabetes mellitus.