Multivariate predictors of a venous thromboembolism, patients under the age of 65 years
AOR | 95% CI | p* | |
---|---|---|---|
Model 4: any diabetes and adjustment for covariates | |||
Any diabetes | 1.41 | 0.95 to 2.09 | 0.08 |
Male | 1.51 | 1.16 to 1.96 | 0.002 |
Obesity | 1.76 | 1.25 to 2.47 | 0.001 |
ISS≥16 | 1.58 | 1.19 to 2.09 | 0.002 |
Limb injury† | 1.85 | 1.44 to 2.37 | <0.001 |
Surgical procedure | 3.38 | 2.42 to 4.72 | <0.001 |
Hip injury† | 1.57 | 1.05 to 2.36 | 0.03 |
Placement of a central line | 1.53 | 1.13 to 2.08 | 0.01 |
Mechanical ventilation | 4.04 | 2.94 to 5.53 | <0.001 |
Infection | 2.35 | 1.62 to 3.43 | <0.001 |
Model 5: IDDM and adjustment for covariates | |||
IDDM | 1.86 | 1.01 to 3.41 | 0.045 |
Male | 1.52 | 1.16 to 2.00 | 0.003 |
Obesity | 1.78 | 1.24 to 2.55 | 0.002 |
ISS≥16 | 1.53 | 1.14 to 2.05 | 0.005 |
Limb injury† | 1.79 | 1.39 to 2.31 | <0.001 |
Surgical procedure | 3.42 | 2.42 to 4.83 | <0.001 |
Hip injury† | 1.63 | 1.07 to 2.46 | 0.02 |
Placement of a central line | 1.49 | 1.09 to 2.04 | 0.01 |
Mechanical ventilation | 4.06 | 2.93 to 5.62 | <0.001 |
Infection | 2.53 | 1.73 to 3.70 | <0.001 |
Model 6: NIDDM and adjustment for covariates | |||
NIDDM | 1.21 | 0.74 to 1.99 | 0.44 |
Male | 1.45 | 1.11 to 1.90 | 0.01 |
Obesity | 1.76 | 1.24 to 2.50 | 0.002 |
ISS≥16 | 1.63 | 1.22 to 2.17 | 0.001 |
Limb injury† | 1.93 | 1.49 to 2.48 | <0.001 |
Surgical procedure | 3.28 | 2.33 to 4.60 | <0.001 |
Hip injury† | 1.56 | 1.02 to 2.37 | 0.04 |
Placement of a central line | 1.49 | 1.09 to 2.03 | 0.01 |
Mechanical ventilation | 4.09 | 2.97 to 5.64 | <0.001 |
Infection | 2.26 | 1.54 to 3.32 | <0.001 |
*Significant p values (p<0.05) are displayed in bold.
†AIS≥2.
AIS, Abbreviated Injury Score; AOR, adjusted OR; IDDM, insulin-dependent diabetes mellitus; ISS, Injury Severity Score; NIDDM, non-insulin-dependent diabetes mellitus.