Multivariate predictors of a venous thromboembolism, all ages
AOR | 95% CI | p* | |
---|---|---|---|
Model 1: any diabetes and adjustment for covariates | |||
Any diabetes | 1.15 | 0.89 to 1.49 | 0.29 |
Age≥65 | 1.67 | 1.37 to 2.02 | <0.001 |
Male | 1.39 | 1.15 to 1.68 | 0.001 |
Obesity | 1.63 | 1.23 to 2.16 | 0.001 |
ISS≥16 | 1.42 | 1.12 to 1.81 | 0.005 |
Limb injury† | 1.58 | 1.28 to 1.95 | <0.001 |
Face injury† | 0.67 | 0.49 to 0.91 | 0.01 |
Multiple injuries | 1.40 | 1.11 to 1.77 | 0.01 |
Surgical procedure | 3.55 | 2.78 to 4.52 | <0.001 |
Hip injury† | 1.32 | 1.02 to 1.71 | 0.03 |
Placement of a central line | 1.55 | 1.21 to 1.99 | 0.001 |
Mechanical ventilation | 3.48 | 2.70 to 4.47 | <0.001 |
Infection | 2.00 | 1.47 to 2.72 | <0.001 |
Model 2: IDDM and adjustment for covariates | |||
IDDM | 1.43 | 0.95 to 2.15 | 0.09 |
Age≥65 | 1.71 | 1.39 to 2.10 | <0.001 |
Male | 1.49 | 1.23 to 1.82 | <0.001 |
Obesity | 1.68 | 1.24 to 2.27 | 0.001 |
ISS≥16 | 1.40 | 1.09 to 1.81 | 0.01 |
Limb injury† | 1.57 | 1.26 to 1.96 | <0.001 |
Face injury† | 0.66 | 0.48 to 0.91 | 0.01 |
Multiple injuries | 1.40 | 1.09 to 1.79 | 0.01 |
Surgical procedure | 3.44 | 2.67 to 4.43 | <0.001 |
Hip injury† | 1.38 | 1.05 to 1.80 | 0.02 |
Placement of a central line | 1.54 | 1.19 to 2.00 | 0.001 |
Infection | 2.08 | 1.51 to 2.85 | <0.001 |
Mechanical ventilation | 3.53 | 2.71 to 4.59 | <0.001 |
Model 3: NIDDM and adjustment for covariates | |||
NIDDM | 1.03 | 0.75 to 1.40 | 0.88 |
Age≥65 | 1.77 | 1.47 to 2.13 | <0.001 |
Male | 1.35 | 1.12 to 1.64 | 0.002 |
Obesity | 1.65 | 1.23 to 2.21 | 0.001 |
ISS≥16 | 1.65 | 1.32 to 2.06 | <0.001 |
Limb injury† | 1.90 | 1.56 to 2.32 | <0.001 |
Surgical procedure | 3.62 | 2.83 to 4.61 | <0.001 |
Placement of a central line | 1.54 | 1.19 to 1.98 | 0.001 |
Mechanical ventilation | 3.48 | 2.69 to 4.50 | <0.001 |
Infection | 2.00 | 1.46 to 2.74 | <0.001 |
*Significant p values (p<0.05) are displayed in bold.
†AIS≥2.
AIS, Abbreviated Injury Score; AOR, adjusted OR; IDDM, insulin-dependent diabetes mellitus; ISS, Injury Severity Score; NIDDM, non-insulin-dependent diabetes mellitus.