Table 2

Risk factors and outcomes by diabetes type

Clinical characteristics, n (%)No diabetes (n=24 103)IDDM (n=779)NIDDM (n=2052)p*
Hospital†<0.001
 111 909 (90.9%)426 (3.3%)771 (5.9%)
 28034 (87.8%)334 (3.7%)781 (8.5%)
 34160 (88.9%)19 (0.4%)500 (10.7%)
Elderly, ≥65 years8322 (34.5%)439 (56.4%)1296 (63.2%)<0.001
Male14 092 (58.5%)430 (55.2%)1081 (52.7%)<0.001
Smoker4088 (17.0%)87 (11.2%)193 (9.4%)<0.001
Alcohol abuse2925 (12.1%)51 (6.6%)115 (5.6%)<0.001
Pre-existing comorbidities‡15 558 (64.6%)690 (88.6%)1869 (91.1%)<0.001
 Coagulopathy1747 (7.3%)115 (14.8%)310 (15.1%)<0.001
 Obesity1147 (4.8%)111 (14.3%)285 (13.9%)<0.001
 Cancer80 (0.3%)3 (0.4%)9 (0.4%)0.71
 Cardiac disease2347 (9.7%)162 (20.8%)526 (25.6%)<0.001
 Cerebrovascular accident536 (2.2%)50 (6.4%)114 (5.6%)<0.001
 Pregnancy143 (0.6%)0 (0%)1 (0.1%)0.001
ISS≥16§4912 (20.4%)112 (14.4%)428 (20.9%)<0.001
Hip fracture2722 (11.3%)127 (16.3%)319 (15.6%)<0.001
Region of injury
 Neck/spine¶4105 (17.0%)117 (15.0%)278 (13.6%)<0.001
 Abdominal/pelvic¶1808 (7.5%)23 (3.0%)87 (4.2%)<0.001
 Chest¶4741 (19.7%)135 (17.3%)360 (17.5%)0.02
 External¶415 (1.7%)8 (1.0%)19 (0.9%)0.01
 Limb¶11 453 (47.5%)414 (53.2%)970 (47.3%)0.01
 Face¶1774 (7.4%)28 (3.6%)90 (4.4%)<0.001
 Head¶6888 (28.6%)170 (21.8%)578 (28.2%)<0.001
Multiple injuries6278 (26.1%)134 (17.2%)384 (18.7%)<0.001
Surgical procedure10 638 (44.1%)360 (46.2%)810 (39.5%)<0.001
Placement of a central line1773 (7.4%)65 (8.3%)173 (8.4%)0.13
Mechanical ventilation2597 (10.8%)77 (9.9%)184 (9.0%)0.03
Hospital LOS, median (IQR)3 (2–6)4 (3–7)4 (2–6)<0.001
Admitted to ICU7854 (32.6%)252 (32.4%)683 (33.3%)0.80
Infection450 (1.9%)18 (2.3%)53 (2.6%)0.06
No complications21 496 (89.2%)667 (85.6%)1788 (87.1%)<0.001
VTE523 (2.2%)28 (3.6%)50 (2.4%)0.02
 DVT422 (1.8%)24 (3.1%)41 (2.0%)0.02
 PE135 (0.6%)5 (0.6%)12 (0.6%)0.95
In-hospital death§791 (3.3%)26 (3.3%)86 (4.2%)0.09
  • *Significant p values (p<0.05) are displayed in bold.

  • †Row percent presented for hospital.

  • ‡Pre-existing comorbidities does not include diabetes.

  • §Missing ISS on 77 patients and death outcome on 1 patient.

  • ¶AIS≥2.

  • AIS, Abbreviated Injury Score; DVT, deep vein thrombosis; ICU, intensive care unit; IDDM, insulin-dependent diabetes mellitus; ISS, Injury Severity Score; LOS, length of stay; NIDDM, non-insulin-dependent diabetes mellitus; PE, pulmonary embolism; VTE, venous thromboembolism.