Table 1

Demographics and injury characteristics of study subjects

VariableAllInterviewedNot interviewedP values
Male gender, n (%)333/397 (83.9)157/186 (84.4)176/211 (83.4)0.788
Age, years±SD32.8±14.833.9±14.931.8±14.60.176
Addis Ababa resident, n (%)*212/288 (73.6)123/163 (75.5)89/125 (71.2)0.416
Isolated soft tissue injury, n (%)165/397 (41.6)79/186 (42.5)86/211 (40.8)0.729
Orthopedic injury, n (%)111/397 (28.0)51/186 (27.4)60/211 (28.4)0.822
Neurologic injury, n (%)111/397 (28.0)46/186 (24.7)65/211 (30.8)0.178
Thoracoabdominal injury, n (%)25/397 (6.3)12/186 (6.5)13/211 (6.2)0.905
Mild injury severity by KTS, n (%)*326/342 (95.3)164/170 (96.5)162/172 (94.2)0.317
  • *Data on region of residence and full data to calculate Kampala Trauma Score (KTS) were not available for all subjects.