Table 1

Demographic data

All patients (n=151)Successful ETI (n=142)Tube malposition (n=9)P value
Age (years)*43±23, 40 (16–91)42±23, 36 (16–91)43±17, 43 (19–74)0.448
Male gender, n (%)105 (69)93 (65)7 (78)0.321
GCS*8±5, 7 (3–15)8±4, 7 (3–15)10±5, 12 (3–15)0.151
AIS head*4±1, 4 (1–5)3±1, 3 (1–5)4±1, 3 (2–5)0.469
ISS*31±17, 25 (4–75)30±17, 25 (4–75)40±18, 38 (16–66)0.053
OST* (min)56±24, 51 (36–85)56±25, 51 (36–145)55±35, 36 (32–114)0.530
  • *Mean±SD, median (min-max).

  • AIS, Abbreviated Injury Scale; ETI, endotracheal intubation; GCS, Glasgow Coma Scale; ISS, Injury Severity Score; OST, on-scene time.