Table 1

Descriptive statistics comparing PRO to the control group

Total studyPROControlP value
n=25n=13n=12
Age (years)51.3 (±20.1)49.7 (±19.0)53.0 (±21.9)0.689
Female36.0%30.8%41.7%0.688
Caucasian60.0%61.5%58.3%0.999
Blunt88.0%84.6%91.7%0.999
ISS21.8 (±5.0)21.9 (±4.2)21.8 (±5.5)0.965
Head AIS4 (3, 4)3 (3, 4)4 (3, 4)0.611
LOS (days)32.6 (±37.5)30.7 (±12.0)34.8 (±53.9)0.799
ICU LOS (days)16.0 (±6.9)16.3 (±7.1)15.7 (±6.9)0.821
Admit BD (meq/L)−3.6 (±3.9)−4.8 (±2.6)−2.4 (±4.7)0.132
Admit lactate (mmol/L)2.5 (±1.7)2.2 (±1.3)2.8 (±2.1)0.371
Charlson Index1 (0, 2)1 (0, 2)2 (0.5, 3.5)0.351
Transfusions (units)0 (0, 1)0 (0, 2)0 (0, 0)0.389
Ventilator days13.4 (±6.2)13.4 (±6.3)13.5 (±6.3)0.964
Mortality20.0%7.7%33.3%0.109
  • Categorical variables expressed as percentages. Continuous variables expressed at mean (±SD) or median (IQR).

  • AIS, Abbreviated Injury Scale; BD, base deficit; ICU LOS, intensive care unit length of stay; ISS, Injury Severity Score; LOS, length of stay; PRO, propranolol; SBP, systolic blood pressure.