Table 5

Breakdown of patient demographics and injury patterns by number of peer visits. Frequency (%) is based on the number of patients in a given column with available data

1 Peer visit (n=1334) (73%)2 Peer visits (n=326) (17.8%)3+ Peer visits (n=168) (9.2%)P value*
Demographics
Age, years; mean (SD)46.6±18.745.3±18.641.2±17.10.002
Male873 (65%)194 (60%)113 (68%)0.099
Race/ethnicity
 Caucasian952 (72%)236 (73%)119 (72%)0.914
 African-American324 (25%)71 (22%)34 (21%)0.370
 Hispanic/other race49 (3.7%)16 (5%)13 (7.8%)0.040
Marital status
 Single624 (47%)153 (47%)82 (49%)0.882
 Married/significant other531 (40%)126 (39%)67 (40%)0.928
 Divorced111 (8.4%)32 (9.9%)12 (7.2%)0.554
 Widowed61 (4.6%)12 (3.7%)5 (3%)0.532
Employment
 Employed546 (41%)140 (43%)82 (49%)0.139
 Not employed515 (39%)120 (37%)63 (38%)0.823
 Retired229 (17%)50 (16%)15 (9%)0.022
 Student36 (2.7%)13 (4%)6 (3.6%)0.430
Insurance
 Medicare/Medicaid785 (59%)166 (51%)89 (54%)0.020
 Uninsured102 (7.7%)26 (8.0%)11 (6.6%)0.848
 BWC52 (3.9%)20 (6.2%)14 (8.4%)0.015
 Managed care/commercial386 (29%)111 (34%)52 (31%)0.189
Injurycharacteristics
Mechanism of injury
 Assault24 (1.8%)0 (0%)0 (0%)
 ATV/dirt bike/snowmobile17 (1.3%)7 (2.2%)3 (1.8%)0.474
 Burn6 (0.5%)2 (0.6%)0 (0%)
 Crush39 (2.9%)12 (3.7%)10 (6%)0.111
 Fall335 (25.2%)66 (20%)14 (8.4%)<0.001
 Motor vehicle collision454 (34.2%)123 (38%)61 (37%)0.419
 Motorcycle collision154 (11.6%)53 (16%)39 (24%)<0.001
 Other23 (1.7%)5 (1.5%)4 (2.4%)0.787
 Pedestrian struck76 (5.7%)16 (5%)12 (7.2%)0.577
 Penetrating (GSW/stab)167 (12.6%)32 (9.9%)21 (12.7%)0.397
 Sports related34 (2.6%)7 (2.2%)2 (1.2%)0.557
Hospital LOS, days; mean (SD)9.2±9.613.5±11.323±17.7<0.001
  • *P values represent comparisons between all groups.

  • ATV, all-terrain vehicle; BWC, Bureau of Worker’s Compensation; GSW, gunshot wound; LOS, length of stay.