Multivariable analysis on mortality
Variable | OR | 95% CI | P value | ||
Age (years) | |||||
18–29 | Ref | – | – | – | – |
30–39 | 1.09 | 1.03 | – | 1.16 | 0.005 |
40–49 | 1.35 | 1.28 | – | 1.43 | <0.001 |
50–59 | 1.91 | 1.80 | – | 2.02 | <0.001 |
60–69 | 2.98 | 2.81 | – | 3.17 | <0.001 |
70–79 | 5.58 | 5.24 | – | 5.94 | <0.001 |
80–89 | 10.7 | 10.1 | – | 11.4 | <0.001 |
Male sex | 1.19 | 1.16 | – | 1.24 | <0.001 |
ISS | 1.07 | 1.06 | – | 1.07 | <0.001 |
GCS score | 1.28 | 1.28 | – | 1.29 | <0.001 |
Comorbidity | |||||
Congestive heart failure | 1.85 | 1.72 | – | 1.99 | <0.001 |
Hypertension | 0.88 | 0.85 | – | 0.92 | <0.001 |
Diabetes mellitus | 1.24 | 1.18 | – | 1.30 | <0.001 |
Respiratory disease | 1.35 | 1.28 | – | 1.43 | <0.001 |
Obesity | 1.17 | 1.09 | – | 1.25 | <0.001 |
Smoker | 0.66 | 0.62 | – | 0.69 | <0.001 |
Number of rib fractures | 1.05 | 1.04 | – | 1.06 | <0.001 |
Open rib fractures | 1.84 | 1.69 | – | 2.01 | <0.001 |
Concomitant injuries | – | ||||
Pulmonary contusion | 0.94 | 0.91 | – | 0.97 | <0.001 |
Pneumothorax | 0.85 | 0.82 | – | 0.88 | <0.001 |
Hemothorax | 1.41 | 1.34 | – | 1.48 | <0.001 |
Sternum fracture | 1.15 | 1,20 | – | 1.21 | <0.001 |
Rib fixation | 0.18 | 0.16 | – | 0.21 | <0.001 |
Thoracotomy | 3.92 | 3.45 | – | 4.32 | <0.001 |
Epidural analgesia | 0.49 | 0.35 | – | 0.68 | <0.001 |
CI, Confidence Interval; GCS, Glasgow Coma Scale; ISS, Injury Severity Score.