Correlation between social determinants of health, violence and trauma center density
Level 1 population density | Level 1 geographic density | High-level* population density | High-level* geographic density | |||||
R | P value† | R | P value† | R | P value† | R | P value† | |
Social determinants of health | ||||||||
Median income | 0.29 | 0.3 | −0.17 | 0.6 | 0.42 | 0.1 | −0.23 | 0.4 |
Education | −0.08 | 0.8 | 0.21 | 0.5 | −0.01 | 1.0 | 0.08 | 0.8 |
Poverty rate | −0.25 | 0.4 | −0.14 | 0.6 | −0.32 | 0.3 | −0.06 | 0.8 |
Unemployment rate | −0.41 | 0.1 | −0.28 | 0.3 | −0.35 | 0.2 | −0.17 | 0.6 |
Violence | ||||||||
Homicide | −0.10 | 0.7 | −0.35 | 0.2 | −0.13 | 0.6 | −0.32 | 0.3 |
Assault | 0.26 | 0.4 | −0.30 | 0.3 | 0.14 | 0.6 | −0.28 | 0.3 |
Total violent crime | 0.27 | 0.3 | −0.33 | 0.3 | 0.13 | 0.6 | −0.32 | 0.3 |
*High-level signifies level 1 and 2 state designated centers.
†P value generated from Pearson correlation test.