Bivariate analysis of patients with severe AKI who died and who survived
Variable | Total patients (n=9309) | Survived (n=6695) | Died (n=2614) | P Value |
Age (years), median (Q1–Q3) | 61 (43–61) | 60 (42–75) | 62 (46–76) | <0.001 |
Race, n (%) | 0.033 | |||
American Indian | 64 (0.7) | 52 (0.8) | 12 (0.5) | |
Asian | 186 (2) | 117 (1.7) | 69 (2.6) | |
Black or African American | 1801 (19.3) | 1319 (19.7) | 482 (18.4) | |
Native Hawaiian or other Pacific Islander | 17 (0.2) | 13 (0.2) | 4 (0.2) | |
Other race | 642 (6.9) | 452 (6.8) | 190 (7.3) | |
White | 6599 (70.9) | 4742 (70.8) | 1857 (71) | |
Race (white), n (%) | 6599 (70.9) | 4742 (70.8) | 1857 (71) | 0.86 |
Sex, n (%) | <0.001 | |||
Female | 2457 (26.4) | 1867 (27.9) | 590 (22.6) | |
Male | 6852 (73.6) | 4828 (72.1) | 2024 (77.4) | |
Hypotension, n (%) | 1182 (12.7) | 743 (11.1) | 439 (16.8) | <0.001 |
SBP (mm Hg), median (Q1–Q3) | 130 (105–152) | 132 (108–154) | 122.5 (99–148) | <0.001 |
Pulse, median (Q1–Q3) | 93 (78–112) | 92 (78–111) | 95 (78–116) | 0.001 |
ISS, median (Q1–Q3) | 18 (10–29) | 17 (9–26) | 25 (16–34) | <0.001 |
GCS, median (Q1–Q3) | 15 (10–15) | 15 (13–15) | 14 (3–15) | <0.001 |
Injury type, n (%) | 0.036 | |||
Blunt | 8306 (89.2) | 5945 (88.8) | 2361 (90.3) | |
Penetrating | 1003 (10.8) | 750 (11.2) | 253 (9.7) | |
Mechanism of injury, n (%) | <0.001 | |||
All others | 37 (0.4) | 24 (0.4) | 13 (0.5) | |
Bicycle hit by | 107 (1.1) | 65 (1) | 42 (1.6) | |
Fall | 3595 (38.6) | 2722 (40.7) | 873 (33.4) | |
GSW | 839 (9) | 622 (9.3) | 217 (8.3) | |
Machinery | 85 (0.9) | 65 (1) | 20 (0.8) | |
Motorcycle | 823 (8.8) | 592 (8.8) | 231 (8.8) | |
MVT | 2538 (27.3) | 1722 (25.7) | 816 (31.2) | |
Other transport | 519 (5.6) | 384 (5.7) | 135 (5.2) | |
Pedestrian hit by | 603 (6.5) | 372 (5.6) | 231 (8.8) | |
Stab wound | 163 (1.8) | 127 (1.9) | 36 (1.4) | |
Comorbidities, n (%) | ||||
Diabetes mellitus | 2384 (25.6) | 1764 (26.3) | 620 (23.7) | 0.01 |
Hypertension requiring medication | 4517 (48.5) | 3346 (50) | 1171 (44.8) | <0.001 |
Congestive heart failure | 908 (9.8) | 657 (9.8) | 251 (9.6) | 0.787 |
Current smoker | 1534 (16.5) | 1156 (17.3) | 378 (14.5) | 0.001 |
Use of anticoagulation/bleeding disorder | 1200 (12.9) | 797 (11.9) | 403 (15.4) | <0.001 |
Functionally dependent health status | 366 (3.9) | 271 (4) | 95 (3.6) | 0.388 |
History of myocardial infarction | 340 (3.7) | 267 (4) | 73 (2.8) | 0.007 |
Obesity | 872 (9.4) | 644 (9.6) | 228 (8.7) | 0.195 |
Respiratory disease | 647 (7) | 465 (6.9) | 182 (7) | 1 |
AKI, acute kidney injury; GCS, Glasgow Coma Scale; GSW, Gun shot wound; ISS, Injury Severity Score; MVT, motor vehicle traffic accident; n, number of patients; SBP, systolic blood pressure; SW, stab wound.