Risk of mortality score with severe AKI
Coefficient | Score | |
Male | 0.17262 | 2 |
Nonwhite | 0.12136 | 1 |
Hypotension | 0.15729 | 2 |
Coagulopathy | 0.40056 | 4 |
Age (years) | ||
44–54 | 0.41443 | 4 |
54–64 | 0.81515 | 8 |
64–74 | 0.97096 | 10 |
74–89 | 1.14675 | 11 |
ISS | ||
14–24 | 0.5779 | 6 |
24–34 | 1.0366 | 10 |
34–44 | 1.34568 | 13 |
44–75 | 1.68204 | 17 |
GCS score | ||
3–8 | 0.82916 | 8 |
8–12 | 0.26145 | 3 |
Hypotension: systolic blood pressure<90 mm Hg.
AKI, acute kidney injury; GCS, Glasgow Coma Scale; ISS, Injury severity score.