Comparison of DVT and PE rates based on anatomic location
Vein | Procedure | DVT (%) | OR | 95% CI | PE (%) | OR | 95% CI |
Iliac | Ligation (n=139) | 8.6 | 0.63 | 0.32 to 1.28 | 0.7 | 0.31 | 0.04 to 2.73 |
Repair (n=222) | 13.1 | 2.3 | |||||
Femoral | Ligation (n=168) | 13.1 | 1.37 | 0.78 to 2.39 | 1.3 | 2.3 | 0.45 to 11.32 |
Repair (n=383) | 9.9 | 0.8 | |||||
Popliteal | Ligation (n=51) | 3.9 | 0.38 | 0.08 to 1.69 | 0 | – | – |
Repair (n=163) | 9.8 | 0 | |||||
Distal | Ligation (n=36) | 5.6 | 0.71 | 0.12 to 4.08 | 0 | 0 | – |
Repair (n=52) | 7.7 | 1.9 | |||||
Total | Ligation (n=394) | 9.6 | 0.9 | 0.6 to 1.34 | 1 | 0.69 | 0.19 to 2.57 |
Repair (n=820) | 10.6 | 1.1 |
DVT, deep vein thrombosis; PE, pulmonary embolism.