Table 3

Injury characteristics and outcomes by cause of injury

CauseTrauma activation, % (n)ED to OR, % (n)ISS ≥16, % (n)Head AIS ≥3 (severe), % (n)ED SBP <90 mm Hg, % (n)Mortality, % (n)
Fall6.2 (195)5.1 (158)13.2 (413)18.0 (566)3.4 (108)3.5 (112)
Motor vehicle crash21.0 (239)8.5 (97)24.7 (281)10.6 (121)4.4 (50)4.6 (52)
Assault46.7 (261)22.4 (125)19.1 (107)11.3 (63)7.9 (44)3.6 (20)
Motorcycle crash26.6 (104)14.3 (56)28.9 (113)17.4 (68)7.7 (30)7.2 (28)
Worksite injury14.3 (49)18.9 (68)17.5 (60)14.3 (49)6.1 (21)1.2 (4)
Crush/strike5.6 (15)8.2 (22)13.1 (35)18.4 (49)1.5 (4)1.9 (5)
Bicycle7.5 (19)6.7 (17)17.4 (44)14.2 (36)3.2 (8)2.8 (7)
Home improvement9.1 (22)17.4 (42)19.8 (48)9.1 (22)2.5 (6)2.1 (5)
Pedestrian31.1 (59)8.4 (16)28.4 (54)22.6 (43)9.0 (17)6.3 (12)
Recreational14.4 (25)9.2 (16)26.4 (46)12.1 (21)1.2 (2)0.6 (1)
Off-road vehicles15.8 (27)5.9 (10)19.3 (33)11.7 (20)2.9 (5)0.6 (1)
Firearm60.4 (58)19.8 (19)20.8 (20)10.4 (10)7.3 (7)10.4 (10)
Self-inflicted71.4 (65)29.7 (27)31.9 (29)28.6 (26)16.5 (15)24.2 (22)
Other16.1 (41)16.5 (42)10.6 (27)7.8 (20)3.9 (10)2.5 (9)
P value*<0.001<0.001<0.001<0.001<0.001<0.001
  • *P value denotes significant differences in the injury characteristic/outcome by cause of injury.

  • AIS, abbreviated injury scale; ED, emergency department; ISS, injury severity score; OR, operating room; SBP, systolic blood pressure.