Table 2

Patient characteristics stratified by injury site

Neck/faceChestAbdomenExtremity
N=1253N=993N=1772N=1478
Sex
 Male896 (71.5)626 (63.0)1094 (61.7)863 (58.4)
Age
 Mean52.4 (17.3)50.6 (17.4)50.3 (17.5)49.0 (17.9)
 −29128 (10.2)126 (12.7)234 (13.2)239 (16.2)
 30–49450 (35.9)369 (37.2)678 (38.3)556 (37.6)
 50–69431 (34.4)336 (33.8)576 (32.5)456 (30.9)
 70–244 (19.5)162 (16.3)284 (16.0)227 (15.4)
Season
 Mar–May333 (26.6)274 (27.6)456 (25.7)359 (24.3)
 Jun–Aug352 (28.1)259 (26.1)434 (24.5)446 (30.2)
 Sep–Nov287 (22.9)216 (21.8)414 (23.4)349 (23.6)
 Dec–Feb276 (22.0)238 (24.0)462 (26.1)317 (21.4)
 Unknown5667
ISS9 (4–14)13 (9–25)9 (4–14)9 (2–10)
RTS7.55 (5.97–7.84)7.55 (5.97–7.84)7.84 (6.90–7.84)7.10 (6.08–7.84)
AIS≥3449 (35.8)796 (80.2)855 (48.3)548 (37.1)
SBP110 (80–135)112 (82–137)118 (94–137)105 (78–128)
HR97 (80–117)97 (77–117)90 (75–109)97 (80–118)
RR20 (16–24)20 (16–26)20 (17–25)20 (17–24)
GCS14 (10–15)14 (9–15)14 (13–15)14 (11–15)
In-hospital mortality125 (10.0)162 (16.3)130 (7.3)106 (7.2)
  • AIS, Abbreviated Injury Scale; GCS, Glasgow Coma Scale; HR, heart rate; ISS, Injury Severity Score; RR, respiratory rate; RTS, Revised Trauma Score; SBP, systolic blood pressure.