Odds of mortality in India by demographic, physiologic, and anatomic characteristics
OR | 95% CI | P value | |
Demographic | |||
Ages 18–39 | 13.74 | (12.61 to 14.96) | <0.001 |
Ages 40–64 | 15.29 | (13.87 to 16.87) | <0.001 |
Age >65 | 9.50 | (8.00 to 11.30) | <0.001 |
Males | 13.76 | (12.90 to 14.69) | <0.001 |
Females | 13.82 | (11.94 to 15.99) | <0.001 |
Mechanism | |||
Fall | 14.50 | (12.92 to 16.28) | <0.001 |
Road traffic injury | 18.17 | (16.68 to 19.79) | <0.001 |
Penetrating | 4.95 | (3.31 to 7.39) | <0.001 |
Physiologic | |||
RR <10 or >29 | 8.05 | (7.24 to 8.95) | <0.001 |
RR ≥10 or ≤29 | 15.65 | (14.57 to 16.82) | <0.001 |
SBP <90 | 10.17 | (8.79 to 11.77) | <0.001 |
SBP ≥90 | 14.66 | (13.75 to 15.64) | <0.001 |
GCS ≤13 | 10.61 | (9.94 to 11.35) | <0.001 |
GCS >13 | 22.59 | (20.06 to 25.44) | <0.001 |
Anatomic | |||
Head (AIS 1–2) | 57.79 | (44.58 to 74.91) | <0.001 |
Head (AIS 3–6) | 9.02 | (8.39 to 9.69) | <0.001 |
Face (AIS 1–2) | 20.02 | (17.37 to 23.09) | <0.001 |
Face (AIS 3–6) | 2.53 | (0.48 to 13.35) | 0.272 |
Chest (AIS 1–2) | 20.78 | (16.23 to 26.63) | <0.001 |
Chest (AIS 3–6) | 10.76 | (8.90 to 13.00) | <0.001 |
Abdomen (AIS 1–2) | 14.93 | (11.58 to 19.25) | <0.001 |
Abdomen (AIS 3–6) | 8.06 | (6.35 to 10.22) | <0.001 |
Extremity (AIS 1–2) | 17.62 | (15.08 to 20.59) | <0.001 |
Extremity (AIS 3–6) | 16.50 | (13.74 to 19.82) | <0.001 |
External (AIS 1–2) | 15.57 | (14.08 to 17.22) | <0.001 |
External (AIS 3–6) | 6.26 | (2.14 to 18.31) | 0.001 |
AIS, Abbreviated Injury Scale; GCS, Glasgow Coma Scale; SBP, systolic blood pressure.