Table 1

Patient characteristics and distribution of chief complaints, ranked by prevalence

Chief complaintPrevalenceAge, medianSex, maleTriage colorLoS, medianAdmitted
ContactsIndex*Years (IQR)%RedOrangeYellowGreen
n (%)n (%)%%%%Hours%
All19 325 (100)15 369 (100)58 (37–75)503.744.437.314.69.253.3
Extremity injury2097 (10.9)1803 (11.7)66 (44–81)450.658.020.920.510.450.0
Abdominal symptoms1878 (9.7)1536 (10.0)48 (29–66)450.741.148.110.117.974.0
Dyspnea1620 (8.4)1150 (7.5)72 (59–81)5013.051.828.66.650.884.0
Head and face symptoms1388 (7.2)1192 (7.8)52 (28–72)560.838.547.912.82.916.9
No contact reason1268 (6.6)998 (6.5)60 (38–77)5312.534.230.023.310.454.1
Chest pain1055 (5.5)875 (5.7)56 (43–70)510.677.519.42.53.322.1
Back and neck pain930 (4.8)833 (5.4)44 (28–64)460.542.942.514.13.528.8
Fever/infection882 (4.6)676 (4.4)66 (46–77)554.933.945.715.561.583.8
Intoxication802 (4.2)560 (3.6)32 (22–50)473.954.539.02.65.541.2
Extremity symptoms without injury597 (3.1)486 (3.2)60 (42–75)500.538.939.521.114.664.0
Gastrointestinal bleeding572 (3.0)433 (2.8)69 (51–80)562.633.248.815.432.475.7
Dizziness519 (2.7)415 (2.7)70 (54–80)461.042.829.127.111.454.1
Fainting/syncope495 (2.6)424 (2.8)63 (37–76)470.424.773.11.83.531.1
Altered level of consciousness494 (2.6)340 (2.2)70 (51–81)4813.755.929.50.922.862.2
Seizure, generalized468 (2.4)314 (2.0)47 (31–60)657.054.710.927.44.839.5
Headache466 (2.4)411 (2.7)47 (30–62)414.151.938.25.84.841.0
Unwell358 (1.9)271 (1.8)68 (47–79)470.89.558.131.65.747.8
Focal neurological symptoms342 (1.8)285 (1.9)70 (48–80)564.757.337.40.615.762.8
Allergic symptoms258 (1.3)228 (1.5)42 (28–57)421.962.818.217.13.634.9
Nausea, vomiting and diarrhea247 (1.3)184 (1.2)68 (49–80)321.27.370.021.545.818.0
Nose symptoms239 (1.2)188 (1.2)70 (58–80)610.074.95.919.22.482.6
Thorax injury225 (1.2)196 (1.3)51 (33–66)603.621.360.914.212.261.2
Skin and mucosal symptoms218 (1.1)173 (1.1)48 (33–68)502.319.359.219.22.419.1
The rest†1907 (9.9)1398 (9.1)54 (34–72)561.128.441.928.614.764.3
  • All included contacts shown.

  • *Index contacts, defined by a patient’s first contact during the inclusion period.

  • †For full table showing chief complaints within “the rest,” see online supplemental file 1.

  • LoS, length of stay; n, number.