Table 3

Outcomes and complications of REBOA and RT overall

OutcomesTotal (N=282, 100%)REBOA zone 1 (n=147, 52.1%)RT (n=135, 48.9%)P value
In-hospital mortality, n (%)243 (86.2)114 (77.6)129 (95.6)<0.01**
 ICU, n (%)90 (31.9)51 (34.7)39 (28.9)<0.01**
 Operating room, n (%)80 (28.4)29 (19.7)51 (37.8)
 Emergency room, n (%)70 (24.8)32 (21.8)38 (28.1)
 Interventional radiology, n (%)1 (0.2)1 (0.7)0 (0)
 Other, n (%)2 (0.7)1 (0.7)1 (0.7)
Death hours after admission, mean (SD)3.2 (4)4.1 (4)2.6 (3)0.01**
 <6, n (%)196 (69.5)86 (58.5)110 (81.5)0.07
 6–12, n (%)33 (11.7)18 (12.2)15 (11.1)
 12–18, n (%)13 (4.6)10 (6.8)3 (2.2)
 18–24, n (%)1 (0.4)0 (0.0)1 (0.7)
Hospital LOS, days, mean (SD)6.4 (14)9.7 (17)2.9 (9)<0.01**
ICU stay, n (%)148 (52.5)92 (62.6)56 (41.5)<0.01**
ICU days, mean (SD)6.4 (9)8.0 (10)3.82 (7)0.01**
Ventilator days, n (%)214 (75.9)116 (78.9)98 (72.6)0.17
Ventilator days, mean (SD)4.4 (8)6.3 (10)2.1 (4)<0.01**
Discharge GCS, mean (SD)5.1 (4)6.1 (5)3.7 (2)<0.01**
Discharge GOSE, mean (SD)1.6 (1)1.8 (1)1.5 (1)0.10
Discharge disposition, n (%)<0.01**
 Rehabilitation/nursing facility30 (10.6)26 (17.7)4 (3.0)
 Home6 (2.1)5 (3.4)1 (0.7)
Missing4 (0.9)2 (1.4)2 (1.5)
Lower extremity amputation, n (%)2 (0.7)2 (1.4)0 (0.0)0.50
Systemic complications, n (%)62 (22.0)45 (30.6)17 (12.6)<0.01**
 Acute kidney injury36 (12.8)27 (18.4)9 (6.7)0.01**
 Pneumonia25 (8.9)19 (12.9)6 (4.4)0.02*
 ALI or ARDS22 (7.8)15 (10.2)7 (5.2)0.18
 Multi-organ dysfunction syndrome(MODS)22 (7.8)15 (10.2)7 (5.2)0.18
 Sepsis or septic shock13 (4.6)9 (6.1)4 (3.0)0.26
 AKI - dialysis required13 (4.6)10 (6.8)3 (2.2)0.09
 Bacteremia11 (3.9)11 (7.5)0 (0.0)0.01**
 Stroke5 (1.8)3 (2.0)2 (1.5)0.99
 Paraplegia4 (1.4)4 (2.7)0 (0.0)0.12
 Myocardial infarction1 (0.4)1 (0.7)0 (0.0)0.99
  • Systemic complications include having at least one of the following: AKI, pneumonia, ALI or ARDS, MODS, sepsis, AKI - dialysis required, bacteremia, paraplegia, stroke, and myocardial infarction.

  • *P<0.05, **P<0.01.

  • AKI, acute kidney injury; ALI, acute lung injury; ARDS, acute respiratory distress syndrome; GCS, Glasgow Coma Scale; GOSE, Glasgow Outcome Scale Extended; ICU, intensive care unit; LOS, length of stay; REBOA, resuscitative endovascular balloon occlusion; RT, resuscitative thoracotomy.