Table 5

Outcomes of REBOA and RT for patients who required CPR at AO

OutcomesTotal (n=155, 100%)Zone 1 (n=44, 28.4%)RT (n=111, 71.6%)P value
In-hospital mortality, n (%)150 (96.8)42 (95.5)108 (97.3)0.56
Duration of initial AO, mean (SD)27 (23)25 (26)28 (22)0.64
Hours dead after admission, mean (SD)2.5 (3)2.1 (3)2.6 (3)0.49
 <6 hours dead after admission, n (%)129 (83.2)38 (86.4)91 (82.0)0.38
 6–12 hours dead after admission, n (%)17 (11.0)3 (6.8)14 (12.6)
 12–18 hours dead after admission, n (%)3 (1.9)1 (2.3)2 (1.8)
 18–24 hours dead after admission, n (%)1 (0.6)0 (0.0)1 (0.9)
Hospital LOS, days, mean (SD)2.3 (7)3.2 (12)2.0 (4)0.34
ICU stay, n (%)57 (36.8)14 (31.8)43 (38.7)0.50
ICU days, mean (SD)3.3 (4)3.1 (5)3.4 (6)0.85
Ventilator days, n (%)110 (71.0)25 (56.8)85 (76.6)0.02*
Ventilator days, mean (SD)2.4 (6)3.4 (9)2.1 (4)0.32
Discharge GCS, mean (SD)3.5 (2)3.8 (3)3.4 (2)0.47
Discharge GOSE, mean (SD)1.5 (1)1.5 (1)1.5 (1)0.90
Discharge disposition, n (%)0.34
 Rehabilitation/nursing facility3 (1.9)2 (4.5)1 (0.9)
 Home1 (0.6)0 (0.0)1 (0.9)
Missing2 (1.3)0 (0.0)2 (1.8)
Need for amputation, n (%)1 (0.6)1 (2.3)0 (0.0)0.28
Systemic complications, n (%)18 (11.6)5 (11.4)13 (11.7)0.60
 Acute kidney injury10 (6.5)3 (6.8)7 (6.3)0.58
 Pneumonia5 (3.2)1 (2.3)4 (3.6)0.56
 ALI or ARDS5 (3.2)0 (0.0)5 (4.5)0.18
 Multi-organ dysfunction syndrome (MODS)8 (5.2)1 (2.3)7 (6.3)0.28
 Sepsis or septic shock3 (1.9)0 (0.0)3 (2.7)0.36
 AKI – dialysis required4 (2.6)1 (2.3)3 (2.7)0.68
 Bacteremia1 (0.6)1 (2.3)0 (0.0)0.28
 Stroke3 (1.9)1 (2.3)2 (1.8)0.64
 Paraplegia0 (0.0)0 (0.0)0 (0.0)
 Myocardial infarction0 (0.0)0 (0.0)0 (0.0)
  • Systemic complications include having at least one of the following: AKI, pneumonia, ALI or ARDS, MODS, sepsis, AKI - dialysis required, bacteremia, paraplegia, stroke, and myocardial infarction.

  • *P<0.05.

  • AKI, acute kidney injury; ALI, acute lung injury; AO, aortic occlusion; ARDS, acute respiratory distress syndrome; CPR, cardiopulmonary resuscitation; GCS, Glasgow Coma Scale; GOSE, Glasgow Outcome Scale Extended; ICU, intensive care unit; LOS, length of stay; REBOA, resuscitative endovascular balloon occlusion; RT, resuscitative thoracotomy.