Table 2

Outcomes, univariate analysis

No dysphagia (n=1637)Dysphagia (n=69)All patients (n=1706)P value
Mortality87 (5%)8 (12%)96 (6%)0.02
Sepsis9 (1%)2 (3%)11 (1%)0.01
Acute respiratory distress syndrome2 (0.1%)0 (0%)2 (0.1%)0.78
Pneumonia6 (0.4%)1 (1.4%)7 (0.4%)0.17
ICU admission597 (37%)38 (55.1%)635 (37.2%)<0.01
Unplanned ICU admission48 (3%)9 (13%)57 (3%)<0.001
Intubated167 (10.2%)21 (32.3%)188 (11.1%)<0.001
Ventilator days0 (0–1)0 (0–2)0 (0–1)<0.001
ICU length of stay0 (0–1)2 (0–9)0 (0–1)<0.001
Hospital length of stay5 (2–9)15 (8–25)5 (2–9)<0.001
Discharge to home686 (42%)6 (9%)692 (41%)<0.001
Discharge to skilled nursing facility453 (28%)38 (55%)491 (29%)<0.001
Discharge to hospice46 (3%)7 (10%)53 (3%)<0.001
  • Continuous data presented as: median (IQR).

  • Categorical data presented as: n (%).

  • ICU, intensive care unit.