Postoperative complications for patients with acute cholecystitis
Variable | OR | P value |
During CoV time period | 1.25 (0.53; 2.96) | 0.61 |
Image AAST severity (ref. 1) | ||
2 | 0.541 (0.04; 7.15) | 0.64 |
≥3 | 2.2 (0.24; 20.24) | 0.49 |
Pathologic AAST severity (ref. 1) | ||
2 | 1.6 (0.70; 3.64) | 0.26 |
≥3 | 4.36 (1.03; 18.39) | 0.05 |
Age | 1.02 (0.99; 1.06) | 0.13 |
Sex | 1.39 (0.61; 3.13) | 0.43 |
Race (ref. White) | ||
Asian | 3.88 (1.18; 12.74) | 0.03 |
Black | 1.10 (0.26; 4.71) | 0.90 |
Hispanic | 3.29 (1.22; 8.88) | 0.02 |
BMI | 0.96 (0.91; 1.02) | 0.19 |
Hypertension | 1.45 (0.58; 3.66) | 0.43 |
Diabetes mellitus | 1.51 (0.63; 3.59) | 0.36 |
Peripheral vascular disease | 0.14 (0.01; 1.78) | 0.13 |
Coronary artery disease | 2.62 (0.78; 8.87) | 0.12 |
Congestive heart failure | 0.57 (0.06; 5.48) | 0.63 |
Current smoker | 0.79 (0.23; 2.71) | 0.71 |
Alcohol abuse | 1.39 (0.32; 6.07) | 0.66 |
Substance abuse | 1.32 (0.14; 12.71) | 0.81 |
Chronic pulmonary disease | 2.37 (0.41; 13.56) | 0.33 |
COPD | 2.02 (0.36; 11.41) | 0.42 |
History of myocardial infarction | 0.50 (0.07; 3.61) | 0.49 |
CVA | 1.77 (0.38; 8.23) | 0.47 |
Peptic ulcer disease | 1.12 (0.29; 4.21) | 0.87 |
AAST, American Association for the Surgery of Trauma; BMI, body mass index; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular accident.