Patient characteristics of suspected or confirmed acute appendicitis
Variable | Pre-CoV | CoV | ||||||||
Total | Asian | Black | Hispanic | White | Total | Asian | Black | Hispanic | White | |
Patient total (n) | 835 | 42 | 102 | 114 | 577 | 396 | 17 | 42 | 29 | 308 |
Gender (% female) | 51% | 43% | 58% | 48% | 49% | 45% | 47% | 52% | 45% | 43% |
Age (years) | 40.79 (0.61) | 36.48 (2.63) | 38.29 (1.43) | 36.29 (1.28) | 42.43 (0.77) | 37.15 (0.87) | 36.70 (4.58) | 37.54 (2.22) | 31.69 (2.01) | 37.47 (1.03) |
Duration of symptoms before hospital triage (hours) | 52.76 (3.05) | 58.58 (10.74) | 68.91 (13.36) | 58.20 (9.32) | 48.73 (3.26) | 39.86 (2.71) | 31.07 (6.19) | 59.47 (19.86) | 48.58 (7.68) | 37.71 (3.59) |
AAST imaging score | 1.36 (0.03) | 1.36 (0.16) | 1.14 (0.07) | 1.32 (0.09) | 1.40 (0.04) | 1.78 (0.05) | 1.53 (0.25) | 1.45 (0.18) | 1.17 (0.12) | 1.56 (0.04) |
AAST pathology score | 1.67 (0.05) | 1.26 (0.13) | 1.58 (0.13) | 1.49 (0.11) | 1.75 (0.05) | 2.04 (0.06) | 1.90 (0.29) | 2.01 (0.22) | 1.89 (0.26) | 2.04 (0.06) |
Time from hospital triage to initial intervention (hours) | 28.10 (7.08) | 10.54 (0.78) | 10.45 (0.69) | 14.16 (2.19) | 35.47 (10.43) | 27.98 (8.02) | 9.76 (2.27) | 22.29 (12.82) | 9.14 (0.89) | 25.88 (8.69) |
Length of hospital stay (days) | 3.17 (0.11) | 3.17 (0.44) | 3.28 (0.32) | 3.26 (0.27) | 3.13 (0.13) | 2.77 (0.13) | 2.17 (0.30) | 3.60 (0.64) | 2.71 (0.25) | 2.75 (0.15) |
*Values are listed as mean (SEM), unless otherwise indicated.
AAST, American Association for the Surgery of Trauma.