Patient demographics and injury characteristics
Entire cohort (n=94) | |
Age, 60+ | 23 (24.5%) |
Length of stay | 3 (2–5) |
Sex, male | 43 (45.7%) |
Race/ethnicity (%) | |
White | 49 (52.1) |
Hispanic | 35 (37.2) |
Black | 10 (10.6) |
Education (%) | |
Less than high school | 6 (6.4) |
High school | 36 (38.3) |
Some college | 24 (25.5) |
4-year college degree | 14 (14.9) |
Graduate school | 9 (9.6) |
Payer (%) | |
Commercial | 35 (37.2) |
Government | 59 (62.8) |
Relative DRG weight | 1.8±1.5 |
Trauma patient (vs. emergency surgery) | 35 (37.2%) |
NVS score (%) | |
0 | 2 (2.1) |
1 | 11 (11.7) |
2 | 11 (11.7) |
3 | 14 (14.9) |
4 | 17 (18.1) |
5 | 19 (20.2) |
6 | 20 (21.3) |
NVS score (%) | |
0–3 inadequate health literacy | 38 (40.4) |
4–6 adequate health literacy | 56 (59.6) |
DRG, diagnostic-related group; NVS, Newest Vital Sign.